Dublin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4314 Clarinbridge Cir 2 2 1,347 $797,500 $592
7368 Amanda St 4 2 1,503 $1,199,888 $798
3290 Maguire Way 108 1 1 840 $320,476 $381
4526 Pisano Ter 4 4 2,706 $1,799,880 $665
3662 Whitworth Dr 3 4 1,634 $899,000 $550
7470 Oxford Circle 2 3 1,110 $789,000 $710
3184 Vittoria Loop 3 3 2,368 $1,469,999 $620
7645 Donohue Dr 3 3 1,116 $995,000 $891
6653 Tralee Village DR 4 4 2,053 $1,098,880 $535
7769 Deervale Ct 3 2 1,321 $1,399,000 $1,059
Average: 3.2 3.0 1,980 $1,148,809 $670
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8826 Edenberry St 4 3 2,079 $1,470,000 $707
6572 Terrace Ridge Ct 5 4 3,018 $2,298,000 $761
6082 Hillbrook Pl 3 4 1,719 $1,199,950 $698
4515 Brannigan St 3 4 1,634 $889,950 $544
8350 Cypress Ct 4 2 1,469 $1,097,500 $747
5425 De Marcus Blvd 222 2 2 1,399 $799,000 $571
11655 Betlen Dr 4 2 1,971 $1,450,000 $735
5637 Beale Pl 4 4 2,870 $1,599,000 $557
7278 Larkdale Ave. 4 2 1,338 $1,099,000 $821
3302 Cydonia Ct 4 3 2,353 $1,999,888 $849
Average: 3.8 3.2 2,022 $1,320,109 $660
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11418 Winding Trail Ln 2 2 1,130 $899,000 $949,008 $839 12/6/23
5606 Idlewood St 5 3 2,211 $1,549,950 $1,680,000 $759 12/4/23
3275 Dublin Blvd 104 2 2 1,066 $725,000 $725,000 $680 12/4/23
5224 N Forestdale Cir. 4 3 2,220 $1,745,000 $1,700,000 $765 12/4/23
10864 Inspiration Cir 5 4 3,430 $2,250,000 $2,300,000 $670 12/1/23
3469 Finnian WAY 2 2 1,519 $829,000 $815,000 $536 12/1/23
8885 Bellina Cmns 3 3 1,599 $899,000 $889,000 $555 12/1/23
4201 Trolan Ln 3 3 1,841 $1,599,999 $1,650,000 $896 12/1/23
7395 Diamond Mountain Rd 4 5 3,445 $2,499,999 $2,525,000 $732 11/30/23
6265 Diamond Way 4 4 2,565 $1,606,742 $1,625,502 $633 11/30/23
Average: 3.5 3.1 2,105 $1,427,650 $1,474,163 $712
Viewing 1 - 10 of 233
Viewing 1 - 10 of 233

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved