Hayward Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
31144 Chicoine AVE 3 2 1,606 $1,030,000 $641
1859 Cedar St 4 2 1,320 $799,000 $605
29016 Tern PL 5 3 2,687 $1,988,888 $740
501 Somi 304 2 2 1,125 $599,000 $532
501 Somi 403 2 2 1,125 $629,000 $559
1820 Catalpa Way 3 2 1,232 $899,000 $729
22745 Marolyn CT 3 2 1,007 $890,000 $883
159 Notion WAY 3 4 1,760 $998,000 $567
25271 Parklane DR 4 4 1,909 $949,000 $497
3329 Costa DR 3 2 1,176 $699,888 $595
Average: 3.0 2.4 1,734 $1,013,830 $566
Viewing 1 - 10 of 182
Viewing 1 - 10 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4151 Amyx Ct 3 3 1,991 $1,300,000 $652
677 Barron Way 4 2 1,748 $1,098,888 $628
985 Silver Birch Ln 5 4 3,309 $1,899,898 $574
27096 Lemay Way 3 2 1,452 $849,000 $584
22789 Atherton St 2 3 1,075 $688,000 $640
380 Blossom Way 3 3 1,560 $799,000 $512
29450 Sal CT 3 2 1,117 $888,000 $794
29276 Hub Ln 3 3 1,684 $875,000 $519
230 Laurel Ave 3 2 2,122 $998,000 $470
3775 Oakes Dr 4 3 2,808 $1,499,999 $534
Average: 3.1 2.4 1,807 $1,053,781 $553
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1994 Elder Way 3 2 1,232 $777,888 $875,000 $710 9/13/24
31426 Greenbrier LN 4 3 2,100 $1,198,000 $1,275,000 $607 9/13/24
21675 Willow Ct 2 1 872 $699,950 $699,000 $801 9/13/24
1440 Homestead Ln 3 2 1,665 $850,000 $935,000 $561 9/12/24
1248 Henderson Ln 3 2 1,231 $779,999 $750,000 $609 9/12/24
119 Burbank St 4 4 1,910 $849,000 $868,900 $454 9/12/24
27751 Del Norte CT 4 3 1,474 $750,000 $788,000 $534 9/11/24
24689 Willimet Way 3 2 1,360 $850,000 $820,000 $602 9/11/24
210 Fanuncio Lane 3 4 1,921 $879,000 $895,000 $465 9/11/24
25512 DARIO TERRACE 5 5 4,011 $1,995,000 $2,145,000 $534 9/11/24
Average: 3.2 2.3 1,602 $897,041 $935,060 $1,873
Viewing 1 - 10 of 516
Viewing 1 - 10 of 516

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved