Pleasanton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4111 Amberwood CIR 2 3 1,208 $875,000 $724
650 Abbie St 3 2 2,560 $2,300,000 $898
7833 Foothill Knolls Dr 4 3 2,588 $2,649,800 $1,023
7730 CANYON MEADOW CIR C 1 1 790 $497,500 $629
7595 Canyon Meadows Cir B 3 2 1,257 $738,000 $587
3231 Vineyard Ave. #132 132 2 2 1,250 $240,000 $192
3263 Vineyard Ave 199 2 2 1,500 $249,000 $166
5556 Sonoma Dr 6 N/A 3,457 $1,898,000 $549
3142 HALF DOME DR 3 3 1,383 $1,380,000 $997
7408 Sundrop CT 4 3 2,433 $1,988,888 $817
Average: 3.5 2.8 2,149 $1,755,599 $774
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4117 Cortina Ct 3 3 1,503 $1,135,000 $755
952 Gray Fox Cir 5 3 3,486 $2,798,000 $802
2703 Huff Dr 3 2 1,574 $1,598,000 $1,015
3937 Kern Ct 3 2 1,372 $1,225,000 $892
2751 Calle de la Loma 4 3 3,035 $2,299,950 $757
6231 Paseo Santa Cruz 4 2 1,778 $1,750,000 $984
327 Christina Ct 3 2 1,804 $1,525,000 $845
5348 Brookside CT 3 3 1,697 $1,149,900 $677
1869 Cortez Ct 3 2 1,236 $1,248,000 $1,009
1782 Paseo Del Cajon 4 3 2,197 $1,850,000 $842
Average: 3.6 3.0 2,521 $1,954,761 $790
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7562 Stonedale Dr 4 3 1,948 $1,175,000 $1,160,000 $595 11/4/24
3263 Vineyard Ave SPC 66 3 2 1,710 $449,001 $425,000 $248 11/4/24
5719 Athenour Ct 4 3 2,131 $1,795,000 $1,795,000 $842 11/1/24
4273 B Pleasanton Ave B 2 2 884 $678,000 $645,000 $729 11/1/24
4336 Muirwood 4 3 1,968 $1,699,000 $1,745,000 $886 11/1/24
3231 Vineyard 140 3 2 1,782 $375,000 $372,500 $209 11/1/24
4219 Payne Road 4 2 1,603 $1,450,000 $1,420,000 $885 10/31/24
4549 Shearwater Rd 4 2 1,808 $1,779,000 $1,851,111 $1,023 10/31/24
678 Sylvaner Dr 4 3 2,050 $1,775,000 $1,850,000 $902 10/30/24
2660 Camino Segura 4 3 2,801 $2,079,000 $2,125,000 $758 10/30/24
Average: 3.5 2.8 2,096 $1,705,953 $1,719,720 $819
Viewing 1 - 10 of 363
Viewing 1 - 10 of 363

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved